0
| PART NUMBER | DESCRIPTION | QTY | PRICE PER UNIT | ||
| MSF6100-25 | SCREW-SFHCS-M6X1.00X | 4 | $ 1.30 | 4 | $ 5.20 |
| 163859 | BUSHING-EXHAUST DEFL | 4 | $ 2.59 | 4 | $ 10.36 |
| 163818 | DEFLECTOR-EXHAUST | 4 | $ 3.50 | 4 | $ 14.00 |
| 105814 | O-RING-1.929X.098 | 10 | $ 3.39 | 10 | $ 33.90 |
| 163822 | O-RING-2.487X.103XNB | 10 | $ 13.94 | 10 | $ 139.40 |
| 851606-S | O-RING-1.850X.210 | 10 | $ 5.79 | 10 | $ 57.90 |
| 163921 | ASSEMBLY-PISTON | 2 | $ 77.99 | 2 | $ 155.98 |
| 108718 | O-RING-3.484X.139 | 20 | $ 3.30 | 20 | $ 66.00 |
| 89673 | 89673 O-RING | 10 | $ 3.20 | 4 | $ 12.80 |
| 115143 | SPRING-CONSTANT FORC | 5 | $ 23.99 | 5 | $ 119.95 |
| 174075 | BUMPER, PISTON STOP | 2 | $ 8.99 | 2 | $ 17.98 |
| $ 633.47 |
| PART NUMBER | DESCRIPTION | QUANTITY | PRICE PER UNIT | ||
| MSF8125-25 | SCREW-SFHCS M8 X 1.2 | 2 | $ 1.15 | 2 | $ 2.30 |
| 102506 | COVER-EXHAUST | 2 | $ 12.99 | 2 | $ 25.98 |
| MSC6100-25 | SCREW-SHCS-M6X1.00X2 | 4 | $ 1.20 | 4 | $ 4.80 |
| N80120 | SPRING-TORSION | 10 | $ 1.20 | 10 | $ 12.00 |
| N80157A | DRIVER-PISTON ASSY. | 2 | $ 64.99 | 2 | $ 129.98 |
| RBK8 | BOSTITCH O-RING KIT FOR 70 / N80 / N90 / RBK8 | 20 | $ 45.99 | 20 | $ 919.80 |
| ORK1 | O-RING KIT T40, T50, N50FN, N60FN N59FN / ORK1 | 20 | $ 44.99 | 0 | |